Epsom in the Surrey rankings
How Epsom measures up against the rest of the county. 49 of its businesses are counted here across 11 trades. To look a business up, read local guides or find something nearby, go to epsom.co.
Where it sits
Epsom on the county map
- Borough
- Epsom and Ewell
- Council today
- Epsom & Ewell Borough Council
- Council from April 2027
- East Surrey
- Businesses counted
- 49
Neighbourhoods on epsom.co
Trade by trade
Epsom against the Surrey average
| Trade | Listed | Epsom | Surrey | In county top 10 |
|---|---|---|---|---|
| Restaurants | 8 | – | 4.45 | – |
| Cafes & Coffee Shops | 5 | – | 4.37 | – |
| Estate Agents | 5 | – | 4.68 | – |
| Pubs & Bars | 5 | – | 4.41 | – |
| Hairdressers & Barbers | 4 | – | 4.75 | – |
| Takeaways | 4 | – | 4.08 | – |
| Gyms & Fitness | 4 | – | 4.78 | – |
| Dentists | 4 | – | 4.74 | – |
| Shops | 4 | – | – | – |
| Vets & Pet Services | 3 | – | 4.72 | – |
| Solicitors | 3 | – | 4.66 | – |
The two middle columns are mean Google ratings. Ratings for Epsom have not been collected yet, so its businesses are listed without a score.